Property Attributes
- MLS#111328
- TypeSingle Family
- Listing Status Active Contingency
- CountyRussell
- CitySt. Paul
- AreaSt Paul
- NeighborhoodNone
- Zip24224
- StyleCottage
- Year Built1900
- Taxes$ 276
- Price$ 1
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1492
- Lot Size1 Acres
Data Source:
Southwest Virginia MLS (SWVAR)
Property Description
*****Only buyers who intend to live in this property as their primary residence or approved entities can bid on this property until 08/26/26. Afterwards bidding is open to all buyers to include investors. 'The list price is NOT indicative of seller's final reserve amount. This property is part of an online bidding event; please visit Auction.com to place bids. Property is sold ''as is''. ****CASH SALE ONLY****This property is being sold ''as is'' ''where is'' via Auction.com. Opening bid is $1.00. Seller reserves the right to accept or reject any offer made, PERIOD. This property is part of an online bidding event. Any winning buyer will be charged a 5% buyer's premium or a minimum of $2500 and will be added to the sales price. Bids should be placed by your Realtor on your behalf. If you do not have a Realtor, please contact one of your choice. *If you are the Winning Bidder, an Earnest Money Deposit of 5% of the total purchase price or $2,500 (whichever is greater) is required.**For additional details please visit Auction.com- go to the property page and scroll down and read the TRANSACTION DETAILS. Property located in a flood zone.
| Elementary School | Middle School | High School |
|---|---|---|
| Castlewood Elementary School | Castlewood Middle School | Castlewood High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $1 |
General Features
| Sewer | Public Sewer,Septic Tank |
|---|---|
| Heating | Heat Pump,Other |
| Cooling | Heat Pump,See Remarks |
| Utilities | Natural Gas Not Available |
| Possession | Close Of Escrow |
| Roof | Metal,Shingle |
| Appliances | None |
| Zoning | R |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Cottage |
| Construction Materials | Aluminum Siding,Vinyl Siding,Dry Wall |
| Year Built | 1900 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Creek |
| County | Russell |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active Contingency |
| Directions | From N 81 take exit 14 toward Abingdon/US 19 N. Go 0.28 mi and merge onto VA-140/ toward Abingdon//VA-19 N for 0.48 mi.Turn Right onto W Main St./ US-19 N/ Go 0.94 mi turn left onto US-19N. Follow US-19N for 12.71 mi/turn left onto US Highway 58. Follow US Highway 58 for 14.96 mi and turn right in St. Paul on 4th Ave, go 0.27 mi and turn right onto Wise Street at light. Go 1.47 mi and turn right onto Morefield Bottom Dr. Go 0.07 mi and turn left onto Railroad Ave. Go 0.20 mi to house on Right. |
| High School | Castlewood |
| City | St. Paul |
| Disclosures | Property Disclosure |
| MLS Area | St Paul |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Carport Y/N | false |
| Elementary School | Castlewood |
| Tax Annual Amount | 276.76 |
| Middle/Junior High School | Castlewood |
| Property Condition | Exterior Condition: Fair,Interior Condition: Fair |
| Virtual Tour | https://tour.usamls.net/168-Railroad-Ave-St-Paul-VA-24224/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Freehold | IDX,BBO |
| Other Structures | Outbuilding,Shed(s) |
| Contingency | Signing |
Interior Features
| Interior Amenities | Paneling |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Laminate,Vinyl |
| Fireplace Features | None |
| Kitchen Level | First |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Wood Frames,No Window Treatments |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1492 |
| Laundry Features | First Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | CRS |
| Below Grade Finished Area Source | CRS |
| Above Grade Finished Area Source | CRS |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Family Room Level | First |
| Bedroom 3 Level | First |
| Second Bedroom Level | First |
| Bathroom 2 Level | First |
| Living Room Level | First |
| Dining Room Level | First |
Exterior Features
| Parking Features | Gravel |
|---|---|
| Lot Features | Flood Plain,Level |
| Water Source | Public |
| Lot Size Area | 1 |
| Building Area Total | 1492 |
| Lot Size Acres | 1 |
| Waterfront Y/N | true |
| Irrigation Water Rights Y/N | false |
| Fencing | None |
| Lot Dimensions | 1.00+- acre |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 New River Valley Multiple Listing Service, Inc. All rights reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All data is deemed reliable but is not guaranteed accurate.
NRVMLS data last updated at September 21, 2026 6:41 AM UTC
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS and FBS. Prepared by MLS of Roanoke Valley, Inc. (540-772-0526) on September 21, 2026 6:33 AM UTC . The information on this sheet has been made available by the MLS and may not be the listing of the provider. All searches are performed on live data on the MLS server. Although the Multiple Listing Service of The Roanoke Valley is the single source for these listings, listing data appearing on this website does not necessarily
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the SW VA Association of REALTORS ® Multiple Listing Service. The SWVAR IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.