Property Attributes
- MLS#111912
- TypeSingle Family
- Listing Status Active
- CountyHenry
- CityRidgeway
- AreaHenry County
- NeighborhoodNone
- Zip24148
- StyleRanch
- Year Built1961
- Taxes$ 812
- Price$ 499,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1796
- Lot Size27.014 Acres
Data Source:
Southwest Virginia MLS (SWVAR)
Property Description
Peaceful country living on 27 acres of mostly open pasture, fully fenced and ready for farm animals. This property offers space, privacy, and flexibility with recent major updates including a newly pumped septic system and lines, and a new heat pump for efficient comfort year-round. Featuring 4 bedrooms and 2 bathrooms, the home has been thoughtfully updated with unique renovations while still maintaining its rural charm. Two wells on the property add extra convenience and utility for livestock or future use. A rare opportunity for usable acreage with key improvements already in place.
| Elementary School | Middle School | High School |
|---|---|---|
| Henry Elementary School Elementary School | Laurel Park Middle School | Magna-Vista High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $499,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump,Ductless,Natural Gas,Wood |
| Cooling | Central Air,Electric,Ductless |
| Utilities | Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Electric Cooktop,Electric Oven,Electric Water Heater,Refrigerator,Washer |
| Zoning | A1 |
| Association Fee Includes | None |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1961 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Creek |
| County | Henry |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From highway 220 in Ridgeway turn onto state route 87 (Dyer St) towards Martinsville. Turn on to Meeks Rd to 680. Property will be on the right. |
| High School | Magna-Vista |
| City | Ridgeway |
| Disclosures | Property Disclosure |
| MLS Area | Henry County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1176729.84 |
| Carport Y/N | true |
| Elementary School | Henry Elementary School |
| Tax Annual Amount | 812 |
| Middle/Junior High School | Laurel Park |
| Property Condition | Exterior Condition: Good,Interior Condition: Good |
| Virtual Tour | https://tour.usamls.net/680-Meeks-Rd-Ridgeway-VA-24148/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Freehold | IDX,BBO |
| Other Structures | Outbuilding |
Interior Features
| Interior Amenities | Built-in Features,Newer Paint |
|---|---|
| Basement | Unfinished |
| Flooring | Newer Floor Covering,Laminate,Wood |
| Fireplace Features | Brick,Gas Log,Wood Burning Stove |
| Kitchen Level | Main |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Bay Window(s),No Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1176 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1176 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| RoomBasementArea | 1176 |
| Family Room Level | Main |
| Bedroom 4 Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
| Bathroom 2 Level | Main |
| Living Room Level | Main |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Dining Room Level | Main |
Exterior Features
| Exterior Amenities | Garden,Horses Allowed |
|---|---|
| Parking Features | Detached Carport,Driveway,Gravel |
| Lot Features | Cleared,Farm,Views,Wooded |
| Water Source | Well |
| Lot Size Area | 27.014 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2972 |
| Lot Size Acres | 27.014 |
| Waterfront Y/N | true |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | false |
| Fencing | Electric |
| Road Surface Type | Unimproved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 New River Valley Multiple Listing Service, Inc. All rights reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All data is deemed reliable but is not guaranteed accurate.
NRVMLS data last updated at September 21, 2026 6:41 AM UTC
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS and FBS. Prepared by MLS of Roanoke Valley, Inc. (540-772-0526) on September 21, 2026 6:33 AM UTC . The information on this sheet has been made available by the MLS and may not be the listing of the provider. All searches are performed on live data on the MLS server. Although the Multiple Listing Service of The Roanoke Valley is the single source for these listings, listing data appearing on this website does not necessarily
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the SW VA Association of REALTORS ® Multiple Listing Service. The SWVAR IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.