Property Attributes
- MLS#111769
- TypeSingle Family
- Listing Status Active
- CountyRussell
- CityHonaker
- AreaRussell County
- Zip24260
- StyleRanch
- Year Built1975
- Taxes$ 758
- Price$ 85,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1232
- Lot Size0.25 Acres
Data Source:
Southwest Virginia MLS (SWVAR)
Property Description
ATTENTION INVESTORS AND DIY's 1447 Thompson Creek Rd, BrickRanch built in 1975. 1232 sq ft of living space (3br 1 Bath) with 1232 sq ft unfinished basement and 336 sq ft carport on +-.25acre lot in Honaker VA. The property is connected to public water and sewer. This house needs complete renovation. It will most likely require demo back to the studs throughout the home. Appliances in home are not represented as being in good condition. The home has no central air system and is equipped with ceiling heat. The home is being sold as-is. IT IS THE SOLE RESPONSIBILITY OF BUYER AND BUYER AGENT TO VERIFY ALL INFORMATION CONTAINED HEREIN
| Elementary School | Middle School | High School |
|---|---|---|
| Honaker Elementary School | Honaker Middle School | Honaker High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $85,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Ceiling |
| Cooling | None |
| Utilities | Natural Gas Not Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | See Remarks |
| Zoning | Res |
| Association Fee Includes | None |
| Patio/Porch Features | None,See Remarks |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1975 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Russell |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| Directions | Stay on US19 N through Lebanon and continue to Rosedale VA. Turn Left onto VA-80 W in Rosedale. Follow VA 80 W into Honaker turning left onto N. Railroad Ave/School St./Thompson Creek Rd. continue approximately 1 mile, 1447 Thompson Creek Rd. will be on the right. |
| High School | Honaker |
| City | Honaker |
| Disclosures | Property Disclosure |
| MLS Area | Russell County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10890 |
| Carport Y/N | true |
| Elementary School | Honaker |
| Tax Annual Amount | 758.49 |
| Middle/Junior High School | Honaker |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | NA |
| Freehold | IDX,BBO |
Interior Features
| Interior Amenities | See Remarks,Cable High Speed Internet |
|---|---|
| Flooring | Wood,Other |
| Fireplace Features | Wood Burning |
| Kitchen Level | Main |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Vinyl,Other-See Remarks,No Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1232 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1232 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | CRS |
| Below Grade Finished Area Source | CRS |
| Above Grade Finished Area Source | CRS |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| RoomBasementArea | 1232 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
| Living Room Level | Main |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Dining Room Level | Main |
Exterior Features
| Exterior Amenities | See Remarks |
|---|---|
| Parking Features | Aggregate,Attached Carport |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 10890 |
| Foundation Details | Block |
| Building Area Total | 2464 |
| Lot Size Acres | 0.25 |
| Waterfront Y/N | false |
| Irrigation Water Rights Y/N | false |
| Fencing | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 New River Valley Multiple Listing Service, Inc. All rights reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All data is deemed reliable but is not guaranteed accurate.
NRVMLS data last updated at September 22, 2026 6:38 AM UTC
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS and FBS. Prepared by MLS of Roanoke Valley, Inc. (540-772-0526) on September 22, 2026 6:42 AM UTC . The information on this sheet has been made available by the MLS and may not be the listing of the provider. All searches are performed on live data on the MLS server. Although the Multiple Listing Service of The Roanoke Valley is the single source for these listings, listing data appearing on this website does not necessarily
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the SW VA Association of REALTORS ® Multiple Listing Service. The SWVAR IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.