Property Attributes
- MLS#111474
- TypeSingle Family
- Listing Status Active
- CountyBuchanan
- CityRaven
- AreaBuchanan County
- Zip24639
- StyleBungalow, Hillside Design
- Year Built1945
- Taxes$ 63
- Price$ 65,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage960
- Lot Size0.29 Acres
Data Source:
Southwest Virginia MLS (SWVAR)
Property Description
The main level features a kitchen with laundry area, living room, two bedrooms, and a full bath. An additional small room could potentially serve as a third sleeping area, office, or TV room; however, it does not have a closet. The full unfinished basement provides additional storage and utility space. The property also includes a double metal garage and a separate small office building, offering potential for storage, workshop space, home-based business use, or other purposes, subject to buyer verification and applicable regulations. The home has previously been used as a rental property and may offer potential for continued rental use after improvements. The seller reports that a new electric furnace was recently installed. There is currently no central air conditioning; a window unit is used for cooling.
| Elementary School | Middle School | High School |
|---|---|---|
| Twin Valley Elementary and Middle School Elementary School | Twin Valley Elementary and Middle School Middle School | Southern Gap High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $65,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Other |
| Cooling | Wall/Window Unit(s) |
| Utilities | Natural Gas Not Available |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dryer,Electric Water Heater,Washer |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered |
| Architectural Style | Bungalow,Hillside Design |
| Construction Materials | Vinyl Siding,Plaster |
| Year Built | 1945 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Other |
| County | Buchanan |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Claypool hill intersection at Pounding Mill Va., drive approx 21 mi on 460W towards Grundy, turn rt at traffic light onto VA-629 approx 3 mile to Clifton Fork Rd. Turn Right onto Clifton Fork Rd about 2 miles on Right. Sign will be posted. |
| High School | Southern Gap |
| City | Raven |
| Disclosures | Property Disclosure |
| MLS Area | Buchanan County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12632.4 |
| Carport Y/N | false |
| Elementary School | Twin Valley Elementary and Middle School |
| Tax Annual Amount | 63.18 |
| Middle/Junior High School | Twin Valley Elementary and Middle School |
| Property Condition | Exterior Condition: Fair,Interior Condition: Fair |
| Virtual Tour | https://tour.usamls.net/1454-Clifton-Fork-Rd-Raven-VA-24639/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Freehold | IDX,BBO |
| View | Creek/Stream |
Interior Features
| Interior Amenities | Newer Paint |
|---|---|
| Basement | Exterior Entry,Full,Unfinished,Walk-Out Access |
| Flooring | Newer Floor Covering,Laminate |
| Fireplace Features | None |
| Kitchen Level | Main |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Vinyl,No Window Treatments |
| Fireplace Y/N | false |
| Above Grade Finished Area | 960 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 960 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| RoomBasementArea | 960 |
| Second Bedroom Level | Main |
| Living Room Level | Main |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
Exterior Features
| Exterior Amenities | Horses Allowed |
|---|---|
| Parking Features | Driveway,Garage,Gravel |
| Lot Features | Corner Lot,Flood Plain,Irregular Lot,Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 12632.4 |
| Foundation Details | Block,Concrete Perimeter |
| Building Area Total | 1920 |
| Lot Size Acres | 0.29 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | false |
| Fencing | None |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 New River Valley Multiple Listing Service, Inc. All rights reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All data is deemed reliable but is not guaranteed accurate.
NRVMLS data last updated at September 22, 2026 6:38 AM UTC
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS and FBS. Prepared by MLS of Roanoke Valley, Inc. (540-772-0526) on September 22, 2026 6:42 AM UTC . The information on this sheet has been made available by the MLS and may not be the listing of the provider. All searches are performed on live data on the MLS server. Although the Multiple Listing Service of The Roanoke Valley is the single source for these listings, listing data appearing on this website does not necessarily
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the SW VA Association of REALTORS ® Multiple Listing Service. The SWVAR IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.