Property Attributes
- MLS#109761
- TypeSingle Family
- Listing Status Active
- CountyBuchanan
- CityOakwood
- AreaBuchanan County
- Zip24631
- StyleContemporary, Cottage
- Year Built1995
- Taxes$ 428
- Price$ 349,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1900
- Lot Size1.424 Acres
Data Source:
Southwest Virginia MLS (SWVAR)
Property Description
Welcome to 1148 Sierra Drive in Oakwood, VA—an immaculate 3-bedroom, 2-bath home that truly has it all. Inside, you'll find vaulted ceilings, a magnificent tile fireplace, custom floating shelves, custom blinds, and tinted windows throughout. The kitchen is beautifully appointed with travertine tile backsplash, black granite countertops, a mix of solid wood and soft-close cabinetry, all Kenmore appliances, plus both a gas oven/stove and an additional Kenmore Elite electric oven. The bathrooms feature custom tile showers and upscale finishes. Outside, enjoy a screened porch equipped with outlets, speakers, and lights, open patio, flat usable land, privacy, a matching outbuilding, attached 2-car garage, 2-car carport, and a 3-car detached garage with 12ft high ceilings. Located just 6.8 miles from Southern Gap, this exceptional property combines comfort, quality, and convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| Riverview Elementary School | Riverview Elementary and Middle School Middle School | Southern Gap High School |
| Price History | |
|---|---|
| 5/11/2026 | Listed $438,000 |
| 6/19/2026 | 2$428,000 |
| 6/26/2026 | 7$399,900 |
| 8/4/2026 | 13$349,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Propane |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Electric Oven,Electric Water Heater,Gas Oven,Gas Range,Microwave,Refrigerator,Washer |
| Zoning | N/A |
| Garage Spaces | 5 |
| Association Fee Includes | None |
| Patio/Porch Features | Patio,Porch,Screened |
| Architectural Style | Contemporary,Cottage |
| Construction Materials | Vinyl Siding,Dry Wall |
| Year Built | 1995 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Buchanan |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Begin on The Governor George C Peery Hwy (US-460 W). Go for 28.4 mi. Turn right onto Sierra Dr. Go for 0.2 mi. See driveway on your right. |
| High School | Southern Gap |
| City | Oakwood |
| Disclosures | Property Disclosure |
| MLS Area | Buchanan County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 62029.44 |
| Carport Y/N | true |
| Elementary School | Riverview |
| Tax Annual Amount | 428.22 |
| Middle/Junior High School | Riverview Elementary and Middle School |
| Virtual Tour | https://tour.usamls.net/1148-Sierra-Dr-Oakwood-VA-24631/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Freehold | IDX,BBO |
| Other Structures | Outbuilding |
| View | Creek/Stream |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Newer Paint,Shelving,Vaulted Ceiling(s),See Remarks |
|---|---|
| Basement | Crawl Space |
| Flooring | Tile,Wood |
| Fireplace Features | Gas Log,Tile |
| Kitchen Level | Main |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1900 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
| Bathroom 2 Level | Main |
| Living Room Level | Main |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Dining Room Level | Main |
Exterior Features
| Exterior Amenities | See Remarks,Other |
|---|---|
| Parking Features | Attached,Attached Carport,Detached,Garage,Paved |
| Lot Features | Mature Trees,Level |
| Water Source | Well |
| Total Parking | 5 |
| Lot Size Area | 1.424 |
| Building Area Total | 1900 |
| Lot Size Acres | 1.424 |
| Waterfront Y/N | false |
| Covered Spaces | 5 |
| Irrigation Water Rights Y/N | false |
| Fencing | None |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 New River Valley Multiple Listing Service, Inc. All rights reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All data is deemed reliable but is not guaranteed accurate.
NRVMLS data last updated at September 21, 2026 6:41 AM UTC
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS and FBS. Prepared by MLS of Roanoke Valley, Inc. (540-772-0526) on September 21, 2026 6:33 AM UTC . The information on this sheet has been made available by the MLS and may not be the listing of the provider. All searches are performed on live data on the MLS server. Although the Multiple Listing Service of The Roanoke Valley is the single source for these listings, listing data appearing on this website does not necessarily
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the SW VA Association of REALTORS ® Multiple Listing Service. The SWVAR IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.